Ford escape (2001 – 2007) – fuse crate diagram
Year that production: 2001, 2002, 2003, 2004, 2005, 2006, 2007
Passenger compartment fuse panel (2001-2004)
The fuse panel is located on the left hand side absent panel.
You are watching: 2005 ford escape fuse box location

No. | A | Protected components |
1 | 5 | Canister vent control solenoid |
2 | 5 | Blower relay (coil), push switch to PCM, Blower Relay (coil), behind Defrost Relay (coil; approximately 2002) |
3 | 10 | Rear wiper motor, behind washer motor, behind wiper relay (coil) |
4 | 10 | Four-wheel drive manage module, swarm (restraints control warning) |
5 | 5 | ABS unit (EVAC & FILL), ASC unit, Restraints regulate Module (RCM), ASC main SW come ASC unit, Clock feather switch (as the 2003) |
6 | 10 | Flasher unit, Reversing lamps, Park aid Module (PAM; as of 2003) |
7 | 10 | Passive Anti-theft Transceiver (PATS), Restraints manage Module, EEC fuse (as of 2003) |
8 | 10 | Cluster, shift lock relay (coil), O/D signal to PCM, GEM (as the 2003), E/C autolamp mirror (as of 2003) |
9 | 3 | PCM relay (coil), fan relay 1, 2, 3 (coil), A/C relay (coil) |
10 | 20 | Front wiper motor, prior washer motor |
11 | 10 | ACC relay (coil), an essential interlock solenoid, GEM, IGN Relay (coil; up to 2002), Starter Relay (coil; as much as 2002) |
12 | 5 | Radio, Clock (up to 2002) |
13 | — | — |
14 | 20 | Cigar lighter |
15 | 15 | Park desk lamp relay, Front place lamps, patent lamps, Tail lamps, Park desk lamp relay (coil), Trailer fuse, Illumination fuse |
16 | 10 | Cluster, strength mirror, GEM, Heated seats (as the 2003) |
17 | 15 | Sun roof motor |
18 | 5 | Illumination for: Cluster, Heater unit, Radio, peril switch, rear defrost switch, 4WD switch, prior fog switch |
19 | 10 | Subwoofer amp |
20 | 15 | Turn Indicators, front Side rotate Lamps, Front rotate lamps, Rear revolve lamps, Trailer turn, Flasher unit |
21 | 10 | Trailer position lamps |
22 | 15 | — |
23 | 20 | as that 2002: Horn relay |
15 | up come 2001: Horn | |
24 | 15 | Stoplamps, High placed stoplamp, Trailer stoplamp, ABS unit, ASC unit (Brake Pedal place Switch), PCM, change solenoid |
25 | 30 | Power home window motors |
26 | 30 | Power door lock motors, GEM (door lock relay coil), strength seat, 4WD relay (as of 2003) |
27 | 10 | GEM, Audio, Cluster, internal lamp, Map lamp, Cargo lamp, Datalink connector (as that 2003) |
Relay | ||
ACC | Accessory relay |
Passenger compartment fuse panel (2005-2007)
The fuse dashboard is located on the right-hand next of the center console, through the instrument panel.

No | A | Protected components |
1 | 15 | Trailer tow park lamps |
2 | — | — |
3 | 15 | Front and rear park lamps |
4 | 10 | Ignition switch |
5 | 2 | Powertrain control Module (PCM relay), Fuel pump relay, main fan relay, High/Low rate fan relay 2, PATS module |
6 | 15 | Center High-Mounted protect against Lamp (CHMSL), prevent lamps, PCM, Anti-lock Brake mechanism (ABS), speed control, Brake On-Off switch |
7 | 10 | Instrument cluster, Diagnostic connector, strength mirror switch, Radio |
8 | 5 | as the 2007: Canister vent |
9 | 30 | Power door locks, strength seats |
10 | 15 | Heated mirrors |
11 | 15 | Sunroof, Electrochromatic mirror |
12 | 5 | Radio |
13 | — | — |
14 | — | — |
15 | 30 | Power windows |
16 | 15 | Subwoofer |
17 | 15 | Low beams |
18 | 10 | 4WD |
19 | — | — |
20 | 15 | Horn |
21 | 10 | up to 2006: Rear wiper motor, behind wiper washer |
15 | as of 2007: Rear wiper motor, rear wiper washer | |
22 | 10 | Instrument cluster |
23 | — | — |
24 | 20 | Cigar lighter |
25 | 20 | Front wiper motor, prior wiper washer |
26 | 5 | Climate regulate system mode switch |
27 | 5 | Canister vent (up come 2006), Speed regulate cancel switch |
28 | 10 | Instrument cluster |
29 | 10 | Reverse park aid |
30 | — | — |
31 | — | — |
32 | 10 | Brake-Transmission transition lock |
33 | 15 | Air bag module, Passenger air bag Deactivation (PAD) indicator lamp, Occupant group Sensor (OCS) |
34 | 5 | ABS module, Evac and also Fill, speed control |
35 | 5 | Heated seat module, 4WD |
Engine Compartment Fuse box (2001-2004)

Fuse | A | Protected components |
Horn | 15 | Horn |
H/L LH | 15 | Headlamp (high/low left, High beams) |
H/L RH | 15 | Headlamp (high/low right, High beams) |
EEC | 5 | EEC (KPWR) |
HE GO | 15 | HEGO 1,2, CMS 1,2, VMV |
FUEL | 20 | Fuel pump, EEC (FPM) |
HTD SEATS | 30 | Heated seats (if equipped) |
INJ | 30 | EEC (VPWR), EVR, MAF, i AC, Bulkhead, HEGO fuse (as the 2003) |
MAIN | 120 | Main |
ALT | 15 | Alternator/ Regulator |
DRL | 15 | Daytime running Lamps (DRL) unit (feed), DRL relay |
DRL2 | 15 | DRL module |
HLEV | 10 | DHLEV |
PWR 1 | 15 | Auxiliary strength point |
FOG | 20 | Foglamps, Foglamp indicator |
A/C | 15 | A/C clutch |
ABS | 25 | Auxiliary power point |
IG MAIN | 40 | Starter |
HTR | 40 | Blower motor, Blower motor relay |
BTN 1 | 40 | JB – Accessory relay, Radio, TNS relay, Cigar lighter, Cluster, power mirror, GEM, Accessory delay relay (as of 2003), Power windows (as the 2003), power moonroof (as the 2003), Clock (up come 2002) |
(ABS) | 60 | ABS motor, EVAC & FILL (as of 2003) |
BTN 2 | 40 | JB – Radio, CD changer, Cluster, Dome lamps, Map lamps, Cargo lamps, Horn relay (as that 2003), GEM, strength locks (as of 2003), Speed manage (as of 2003) |
MAIN FAN | 40(2.0L) | Main fan |
50(3.0L | ||
RDEF | 30 | Rear defroster |
ADD FAN | 40(2.0L) | Add fan |
50(3.0L) | ||
Relay | ||
EEC key ISO | EEC relay | |
FUEL PUMP ISO | Fuel pump relay | |
MAIN fan ISO | Low-speed fan regulate relay (2.0L engine)High-speed fan control relay i (3.0L engine) | |
ADD pan ISO | High-speed fan regulate relay 1 (2.0L engine)Low-speed fan regulate relay (3.0L engine) | |
DEF RELAY ISO | Rear defroster relay | |
ST RELAY ISO | Starter relay | |
ADD pan 2 ISO | High-speed fan manage relay 2 (3.0L engine)Medium-speed fan manage relay (2.0L engine) | |
FOG RELAY MICRO | Foglamp relay | |
A/C RELAY MICRO | A/C clutch relay | |
H/L RELAY MICRO | Headlamp (high/low, right/left relay) | |
Diode | ||
DIODE | — | |
DIODE | — |
Engine Compartment Fuse box (2005-2007)

No. See more: Why Is Tap Water A Good Conductor Of Electricity ? Is It A Conductor Or An Insulator | A | Protected components |
1 | — | — |
2 | 25 | Headlamp power |
3 | 25 | High beams, turn signals, inner lamps, Headlamp power |
4 | 5 | Keep Alive power (KA PWR) |
5 | 15 | Heated Exhaust Gas Oxygen (HEGO) sensors |
6 | 20 | Fuel pump |
7 | 40 | RUN/ACC relay -Electrochromatic mirror, Cigar lighter, Front and rear wipers |
8 | 30 | Powertrain regulate Module (PCM), Injectors and also coil |
9 | 15 | Alternator |
10 | 30 | Heated seats |
11 | 10 | PCM |
12 | 20 | Power point |
13 | 20 | Fog lamps |
14 | 15 | A/C clutch, A/C relay |
15 | 30 | Anti-lock Brake system (ABS) solenoid |
16 | 25 | I/P fuse dashboard (RUN/START) |
17 | 50 | Ignition (main) |
18 | 40 | Blower motor |
19 | 40 | Accessory delay relay – Subwoofer and also 4WD, short beam |
20 | 60 | ABS |
21 | 40 | Horn, CHMSL, Cluster, strength locks and power seats |
22 | 40 (I4) | Cooling fan |
50 (V6) | ||
23 | 40 | Rear defroster, Park lamps relay |
24 | 40 (I4) | High/Low speed fan |
50 (V6) | ||
25 | — | Shunt |
Relay | ||
R2 | PCM relay | |
R3 | Fuel pump relay | |
R4 | Cooling fan relay | |
R5 | High/Low speed fan relay 1 | |
R6 | Blower engine relay | |
R7 | Starter relay | |
R8 | High/Low speed fan relay 2 | |
R9 | Fog lamps relay | |
R10 | A/C relay | |
Diode | ||
D1 | — | |
D2 | A/C diode |
WARNING: Terminal and also harness assignments because that individual connectors will vary depending on vehicle equipment level, model, and also market.