
You are watching: How many cedar shingles in a bundle
CEDAR SHAKES & SHINGLES COVERAGE
Download Shakes & Shingles Coverage Chart |
![]() |
#1 | 1/2 - 3/4 tool Cedar Shakes 24" (Hand Split) | ![]() | No. Bundles every Sqaure | Coverage | No. Courses Per Bundle | No. Bundles every Pallet |
5 | 5 Bdls. Will cover1 sq. 10" Exposure | 9/9 | 55 | |||
#2 | 3/4 - 5/4 hefty Cedar Shakes 24" (Hand Split) | ![]() | No. Bundles every Sqaure | Coverage | No. Courses Per Bundle | No. Bundles per Pallet |
5 | 5 Bdls. Will certainly cover1 sq. 10" Exposure | 9/9 | 40 | |||
#3 | Shake hip & Ridge(Pre-Formed) | ![]() | No. Bundles every Pallet | Coverage | Exposure | |
66 | 17 L.F.Per Bundle | Weather Exposure need to be thesame together the ar of the Roof | ||||
#4 | #1 5xCedar Shingles16" | ![]() | No. Bundles every Sqaure | Coverage | No. Process Per Bundle | No. Bundles every Pallet |
4 | 4 Bdls. Will certainly cover1 sq. 5" Exposure | 20/20 | 44 | |||
#5 | Shingle i know good & Ridge(Pre-Formed) | ![]() | No. Bundles every Pallet | Coverage | Exposure | |
100 | 17 L.F.Per Bundle | Weather Exposure must be thesame together the field of the Roof | ||||
#6 | "Grade D" UtilityCedar Undercourse Shingle | ![]() | No. Bundles per Pallet | No. Bundles per Square | Purpose | |
48 | 8 See more: What Might Happen If Enough Energy Is Absorbed By Liquid Water Cycle 5" Exposure | Used because that Starter Shingle also for Builder Shims | ||||
#7 | Fancy reduced Shingles(Fish Scale) | ![]() | Size | No. Pieces Per Box | Coverage | |
5" x 18" | 96 | 33 - 1/2 Sq. Ft. | ||||
#8 | #1 18"Striated Certi-GradeSidewall Shingles | ![]() | Description | Coverage | No. Cartons per Square | No.Courses per Carton |
Machine Grooved |