If you have actually bought a digital camera recently, climate you will be looking to buy a memory map for it. Different cameras use different types of storage cards. It consists of the SD card, CF card, micro SD card, XQD card, etc. But they come in the same standard capacities choose 32GB, 64GB, 128GB, etc. So, how plenty of photos can 16 GB/ 32 GB/ 64 GB/ 128 GB memory map hold?
I know, you will be really interested in knowing the number of pictures that these storage cards can hold. It will help you to decide what memory card volume suits you. Thus, you have the right to order the best card capacity. We will uncover the answer to this question in this article.
You are watching: How many pictures on a 16gb card
I am no considering 1 GB, 2 GB, 4 GB, and 8 GB memory cards due to the fact that they are outdated capacities for any kind of use. Also, storage cards through these capacities will expense you more.
Factors Deciding the number of Photos in a storage Card
The number of pictures that deserve to be stored in a memory map is decided by miscellaneous factors. I will define all this factors.
1. Warehouse Image layout π
The most necessary factor is theΒ image record format that you space going to use inside the camera. In the situation of a simple point and shoot digital camera, you will certainly only have the βJPEGβ option.
If you are using a DSLR/ Mirrorless/ Medium style camera, climate you will have the alternative to record photos in raw format. RAW format is supplied by skilled photographers and also photography hobbyists. It gives you the capacity to tweak camera parameters prefer white balance, exposure in a much better way throughout the edits. Every manufacturer will have actually its own file naming convention for the life files.
In the case of interchangeable interchangeable lens cameras, friend will have multiple options for conserving the pictures. You can either record the image in JPEG alone, raw alone, or JPEG+RAW. So, the number of images that have the right to be stored counts on this selection.
2. Camera Megapixels π·

Camera megapixels room the other factor. A higher megapixel camera will certainly generate image files of larger size due to high resolution. So, a solitary image record will occupy an ext space. Hence, you can store only a few images. So, you must ensure to invest in a memory card of higher capacity.
For example, a 12 megapixel camera deserve to store only fifty percent the variety of pictures together a 6 megapixel camera with the exact same memory map capacity.
3. Variety of Bits π
JPEG documents will have 8 bits of information.
The RAW file will have 12 come 16 bits. So, RAW documents will have much more information and also hence it will certainly occupy an ext space λ³΄λ€ their JPEG counterparts.
Storage volume Vs number of Photos πΒ
I will manipulate the following facts to calculation the variety of pictures that deserve to be save on the memory map with various capacities.Β
These calculations for the variety of photos versus the memory card capacity space applicable come all species of memory cards. You can use it for SD cards, XQD cards, CF cards, C rapid cards, micro SD cards, etc.
A 1 GB storage media will have 1024 MB of memory. So, a 16 GB memory card will have actually 16 x 1024 MB = 16384 MB theoretically. If you examine the yes, really storage capacity of the memory card in your camera or computer, you will watch that it will certainly be less than 16 GB. The actual volume of the memory card will additionally differ in between the cards.
If you use your camera to capture different pictures in different problems with the same document format, you can see the the image document size will be different for all these images. But, still, we deserve to do an approximate correlation of the megapixels through the image size.
The mean raw document size that the photo will it is in approximate twice the megapixels the the camera. Because that example, if you space using a 24 megapixel camera and capture the photograph in life format, climate the image file size would be approximately 48 MB (24 x 2).
16 GB, 32 GB, 64GB, 128GB, and 256 GB room commonly obtainable memory map capacities. Girlfriend can likewise get greater storage capacities prefer 512 GB and 1TB. But, they are really expensive. 32 GB is the most renowned capacity desired by many people. So, friend can easily get a 32 GB map for a lower price from sites choose Amazon.
How numerous Pictures have the right to 16 GB hold? π

16GB Micro SD card
The variety of pictures the a 16 GB memory map of any type can keep is given in the listed below table.
3 | 6 | 0.9 | 17778 | 2667 | 2319 |
5 | 10 | 1.5 | 10667 | 1600 | 1391 |
6 | 12 | 1.8 | 8889 | 1333 | 1159 |
7 | 14 | 2.1 | 7619 | 1143 | 994 |
8 | 16 | 2.4 | 6667 | 1000 | 870 |
10 | 20 | 3 | 5333 | 800 | 696 |
12 | 24 | 3.6 | 4444 | 667 | 580 |
14 | 28 | 4.2 | 3810 | 571 | 497 |
15 | 30 | 4.5 | 3556 | 533 | 464 |
16 | 32 | 4.8 | 3333 | 500 | 435 |
18 | 36 | 5.4 | 2963 | 444 | 386 |
20 | 40 | 6 | 2667 | 400 | 348 |
21 | 42 | 6.3 | 2540 | 381 | 331 |
24 | 48 | 7.2 | 2222 | 333 | 290 |
26 | 52 | 7.8 | 2051 | 308 | 268 |
28 | 56 | 8.4 | 1905 | 286 | 248 |
30 | 60 | 9 | 1778 | 267 | 232 |
31 | 62 | 9.3 | 1720 | 258 | 224 |
32 | 64 | 9.6 | 1667 | 250 | 217 |
33 | 66 | 9.9 | 1616 | 242 | 211 |
34 | 68 | 10.2 | 1569 | 235 | 205 |
35 | 70 | 10.5 | 1524 | 229 | 199 |
36 | 72 | 10.8 | 1481 | 222 | 193 |
40 | 80 | 12 | 1333 | 200 | 174 |
42 | 84 | 12.6 | 1270 | 190 | 166 |
44 | 88 | 13.2 | 1212 | 182 | 158 |
45 | 90 | 13.5 | 1185 | 178 | 155 |
48 | 96 | 14.4 | 1111 | 167 | 145 |
50 | 100 | 15 | 1067 | 160 | 139 |
60 | 120 | 18 | 889 | 133 | 116 |
If you space planning to use a 16 GB storage card, then the above table will give you one idea about the variety of pictures it can store.
How plenty of Pictures can 32 GB hold? π

32GB SD card
32 GB is currently the most renowned memory card size provided by most people. The table showing the number of photos that a 32 GB memory card can store is provided below.
3 | 6 | 0.9 | 35556 | 5333 | 4638 |
5 | 10 | 1.5 | 21333 | 3200 | 2783 |
6 | 12 | 1.8 | 17778 | 2667 | 2319 |
7 | 14 | 2.1 | 15238 | 2286 | 1988 |
8 | 16 | 2.4 | 13333 | 2000 | 1739 |
10 | 20 | 3 | 10667 | 1600 | 1391 |
12 | 24 | 3.6 | 8889 | 1333 | 1159 |
14 | 28 | 4.2 | 7619 | 1143 | 994 |
15 | 30 | 4.5 | 7111 | 1067 | 928 |
16 | 32 | 4.8 | 6667 | 1000 | 870 |
18 | 36 | 5.4 | 5926 | 889 | 773 |
20 | 40 | 6 | 5333 | 800 | 696 |
21 | 42 | 6.3 | 5079 | 762 | 663 |
24 | 48 | 7.2 | 4444 | 667 | 580 |
26 | 52 | 7.8 | 4103 | 615 | 535 |
28 | 56 | 8.4 | 3810 | 571 | 497 |
30 | 60 | 9 | 3556 | 533 | 464 |
31 | 62 | 9.3 | 3441 | 516 | 449 |
32 | 64 | 9.6 | 3333 | 500 | 435 |
33 | 66 | 9.9 | 3232 | 485 | 422 |
34 | 68 | 10.2 | 3137 | 471 | 409 |
35 | 70 | 10.5 | 3048 | 457 | 398 |
36 | 72 | 10.8 | 2963 | 444 | 386 |
40 | 80 | 12 | 2667 | 400 | 348 |
42 | 84 | 12.6 | 2540 | 381 | 331 |
44 | 88 | 13.2 | 2424 | 364 | 316 |
45 | 90 | 13.5 | 2370 | 356 | 309 |
48 | 96 | 14.4 | 2222 | 333 | 290 |
50 | 100 | 15 | 2133 | 320 | 278 |
60 | 120 | 18 | 1778 | 267 | 232 |
How countless Pictures deserve to 64 GB hold? π

64GB Compact Flash storage card
3 | 6 | 0.9 | 71111 | 10667 | 9275 |
5 | 10 | 1.5 | 42667 | 6400 | 5565 |
6 | 12 | 1.8 | 35556 | 5333 | 4638 |
7 | 14 | 2.1 | 30476 | 4571 | 3975 |
8 | 16 | 2.4 | 26667 | 4000 | 3478 |
10 | 20 | 3 | 21333 | 3200 | 2783 |
12 | 24 | 3.6 | 17778 | 2667 | 2319 |
14 | 28 | 4.2 | 15238 | 2286 | 1988 |
15 | 30 | 4.5 | 14222 | 2133 | 1855 |
16 | 32 | 4.8 | 13333 | 2000 | 1739 |
18 | 36 | 5.4 | 11852 | 1778 | 1546 |
20 | 40 | 6 | 10667 | 1600 | 1391 |
21 | 42 | 6.3 | 10159 | 1524 | 1325 |
24 | 48 | 7.2 | 8889 | 1333 | 1159 |
26 | 52 | 7.8 | 8205 | 1231 | 1070 |
28 | 56 | 8.4 | 7619 | 1143 | 994 |
30 | 60 | 9 | 7111 | 1067 | 928 |
31 | 62 | 9.3 | 6882 | 1032 | 898 |
32 | 64 | 9.6 | 6667 | 1000 | 870 |
33 | 66 | 9.9 | 6465 | 970 | 843 |
34 | 68 | 10.2 | 6275 | 941 | 818 |
35 | 70 | 10.5 | 6095 | 914 | 795 |
36 | 72 | 10.8 | 5926 | 889 | 773 |
40 | 80 | 12 | 5333 | 800 | 696 |
42 | 84 | 12.6 | 5079 | 762 | 663 |
44 | 88 | 13.2 | 4848 | 727 | 632 |
45 | 90 | 13.5 | 4741 | 711 | 618 |
48 | 96 | 14.4 | 4444 | 667 | 580 |
50 | 100 | 15 | 4267 | 640 | 557 |
60 | 120 | 18 | 3556 | 533 | 464 |
So, if you are planning to purchase one, you have the right to crosscheck through the table over against her camera megapixels and paper recording style to know the variety of photos the 64 GB memory card deserve to hold.
How countless Pictures deserve to 128 GB hold? π

128GB XQD storage card
People who very own a greater megapixel camera, choose the 50 or 60 megapixel ones have to go because that a memory card with greater capacity. Lock can choose the 128 GB ones.
3 | 6 | 0.9 | 142222 | 21333 | 18551 |
5 | 10 | 1.5 | 85333 | 12800 | 11130 |
6 | 12 | 1.8 | 71111 | 10667 | 9275 |
7 | 14 | 2.1 | 60952 | 9143 | 7950 |
8 | 16 | 2.4 | 53333 | 8000 | 6957 |
10 | 20 | 3 | 42667 | 6400 | 5565 |
12 | 24 | 3.6 | 35556 | 5333 | 4638 |
14 | 28 | 4.2 | 30476 | 4571 | 3975 |
15 | 30 | 4.5 | 28444 | 4267 | 3710 |
16 | 32 | 4.8 | 26667 | 4000 | 3478 |
18 | 36 | 5.4 | 23704 | 3556 | 3092 |
20 | 40 | 6 | 21333 | 3200 | 2783 |
21 | 42 | 6.3 | 20317 | 3048 | 2650 |
24 | 48 | 7.2 | 17778 | 2667 | 2319 |
26 | 52 | 7.8 | 16410 | 2462 | 2140 |
28 | 56 | 8.4 | 15238 | 2286 | 1988 |
30 | 60 | 9 | 14222 | 2133 | 1855 |
31 | 62 | 9.3 | 13763 | 2065 | 1795 |
32 | 64 | 9.6 | 13333 | 2000 | 1739 |
33 | 66 | 9.9 | 12929 | 1939 | 1686 |
34 | 68 | 10.2 | 12549 | 1882 | 1637 |
35 | 70 | 10.5 | 12190 | 1829 | 1590 |
36 | 72 | 10.8 | 11852 | 1778 | 1546 |
40 | 80 | 12 | 10667 | 1600 | 1391 |
42 | 84 | 12.6 | 10159 | 1524 | 1325 |
44 | 88 | 13.2 | 9697 | 1455 | 1265 |
45 | 90 | 13.5 | 9481 | 1422 | 1237 |
48 | 96 | 14.4 | 8889 | 1333 | 1159 |
50 | 100 | 15 | 8533 | 1280 | 1113 |
60 | 120 | 18 | 7111 | 1067 | 928 |
The table above shows the number of images the a 128 GB storage card can hold, regardless of whether of the memory card type.
How countless Pictures have the right to 256 GB hold? π

256GB CFast memory card
A 256 GB memory card have the right to be useful when you space out because that long expeditions like travel or wildlife photography. It permits you to store much more images.
3 | 6 | 0.9 | 284444 | 42667 | 37101 |
5 | 10 | 1.5 | 170667 | 25600 | 22261 |
6 | 12 | 1.8 | 142222 | 21333 | 18551 |
7 | 14 | 2.1 | 121905 | 18286 | 15901 |
8 | 16 | 2.4 | 106667 | 16000 | 13913 |
10 | 20 | 3 | 85333 | 12800 | 11130 |
12 | 24 | 3.6 | 71111 | 10667 | 9275 |
14 | 28 | 4.2 | 60952 | 9143 | 7950 |
15 | 30 | 4.5 | 56889 | 8533 | 7420 |
16 | 32 | 4.8 | 53333 | 8000 | 6957 |
18 | 36 | 5.4 | 47407 | 7111 | 6184 |
20 | 40 | 6 | 42667 | 6400 | 5565 |
21 | 42 | 6.3 | 40635 | 6095 | 5300 |
24 | 48 | 7.2 | 35556 | 5333 | 4638 |
26 | 52 | 7.8 | 32821 | 4923 | 4281 |
28 | 56 | 8.4 | 30476 | 4571 | 3975 |
30 | 60 | 9 | 28444 | 4267 | 3710 |
31 | 62 | 9.3 | 27527 | 4129 | 3590 |
32 | 64 | 9.6 | 26667 | 4000 | 3478 |
33 | 66 | 9.9 | 25859 | 3879 | 3373 |
34 | 68 | 10.2 | 25098 | 3765 | 3274 |
35 | 70 | 10.5 | 24381 | 3657 | 3180 |
36 | 72 | 10.8 | 23704 | 3556 | 3092 |
40 | 80 | 12 | 21333 | 3200 | 2783 |
42 | 84 | 12.6 | 20317 | 3048 | 2650 |
44 | 88 | 13.2 | 19394 | 2909 | 2530 |
45 | 90 | 13.5 | 18963 | 2844 | 2473 |
48 | 96 | 14.4 | 17778 | 2667 | 2319 |
50 | 100 | 15 | 17067 | 2560 | 2226 |
60 | 120 | 18 | 14222 | 2133 | 1855 |
Refer to the table over to recognize the variety of images it have the right to store.
See more: How Much Do You Have To Weigh To Be A Sumo Wrestler S, Japanese Sumo Wrestlers Weigh Up To 300 Kg
Final native πΒ
So, now you know, how many pictures can a 16GB/32GBGB/64GB/128GB/256 GB storage card have the right to hold. But, there is one much more thing that you need to take into consideration while picking a memory card. It is the compose speed.Β
The write speed of the storage card must be greater than or same to that of the camera write speed. Otherwise, girlfriend may finish up see a slow recording that images, remarkable in explode mode.