There space no lot data because that Sierra Leone. We"d like to get an ext contributors for a better data reliability. Perform you live in Sierra Leone? include data because that Sierra Leone
You are watching: How much does a house cost in sierra leone
Currency: EUR USD --- AED AFN every AMD ANG AOA AUD AWG AZN BAM BBD BDT BGN BHD BIF BMD BND BOB BRL BSD BTN BWP BYN BZD CAD CDF CHF CLF CLP CNH CNY COP CRC CUC CVE CZK DJF DKK DOP DZD EGP ERN EUR FJD FKP GBP gel GGP GHS GIP GMD GNF GTQ GYD HKD HNL HRK HTG HUF IDR ILS IMP INR IQD IRR ISK JEP JMD JOD JPY KES KGS KHR KMF KPW KRW KWD KYD KZT LAK LKR LRD LSL LYD foolish MDL MGA MKD MNT MOP MRO MRU MUR MVR MWK MXN MYR MZN NAD NGN NIO NOK NPR NZD OMR PAB PEN PGK PHP PKR PLN PYG QAR RON RSD obstacle RWF SAR SBD SCR SDG SEK SGD SHP SLL SOS SRD STD STN SVC SYP SZL THB TJS TMT TND TOP shot TTD TWD TZS UAH UGX USD UYU UZS VES VND VUV WST XAF XAG XCD XDR XOF XPF YER ZAR ZMW ZWL sticky CurrencySwitch to metric measure up units
Meal, cheap Restaurant | 3.95$ | |
Meal because that 2 People, Mid-range Restaurant, Three-course | 26.32$ | |
McMeal at McDonalds (or tantamount Combo Meal) | 7.90$ | |
Domestic Beer (1 pint draught) | 0.66$ | |
Imported Beer (12 oz small bottle) | 2.63$ | |
Cappuccino (regular) | ? | |
Coke/Pepsi (12 oz tiny bottle) | 0.66$ | |
Water (12 oz little bottle) | 0.66$ | |
Milk (regular), (1 gallon) | 10.42$ | 9.70-11.13 |
Loaf of fresh White Bread (1 lb) | 0.73$ | 0.36-0.93 |
Rice (white), (1 lb) | 0.37$ | |
Eggs (regular) (12) | 1.67$ | 1.58-1.76 |
Local Cheese (1 lb) | ? | |
Chicken Fillets (1 lb) | 2.00$ | |
Beef ring (1 lb) (or Equivalent earlier Leg Red Meat) | 1.33$ | |
Apples (1 lb) | 1.26$ | 0.89-1.97 |
Banana (1 lb) | 0.37$ | 0.27-0.47 |
Oranges (1 lb) | 0.39$ | 0.31-0.47 |
Tomato (1 lb) | 1.25$ | 1.11-1.40 |
Potato (1 lb) | 0.89$ | 0.62-1.16 |
Onion (1 lb) | 0.61$ | 0.56-0.67 |
Lettuce (1 head) | 0.56$ | 0.29-0.82 |
Water (1.5 liter bottle) | 1.01$ | 0.69-1.32 |
Bottle of alcohol (Mid-Range) | 6.37$ | 5.13-11.84 |
Domestic Beer (0.5 liter bottle) | 1.10$ | 0.82-1.47 |
Imported Beer (12 oz tiny bottle) | 2.21$ | 1.54-2.63 |
Cigarettes 20 load (Marlboro) | 1.03$ | |
One-way Ticket (Local Transport) | 0.15$ | |
Monthly pass (Regular Price) | ? | |
Taxi start (Normal Tariff) | 1.32$ | |
Taxi 1 mile (Normal Tariff) | 0.25$ | |
Taxi 1hour wait (Normal Tariff) | 7.90$ | |
Gasoline (1 gallon) | 3.37$ | 2.91-3.99 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent new Car) | ? | |
Toyota Corolla Sedan 1.6l 97kW comfort (Or Equivalent brand-new Car) | ? | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 102.54$ | |
1 min. That Prepaid cell phone Tariff local (No Discounts or Plans) | 0.06$ | |
Internet (60 Mbps or More, limitless Data, Cable/ADSL) | ? | |
Fitness Club, Monthly Fee for 1 Adult | 75.79$ | 49.04-102.54 |
Tennis Court rent (1 Hour ~ above Weekend) | 4.43$ | 3.95-4.90 |
Cinema, international Release, 1 seat | 6.08$ | 3.95-8.20 |
Preschool (or Kindergarten), full Day, Private, Monthly because that 1 son | 49.04$ | |
International primary School, Yearly for 1 son | 5,884.63$ | |
1 Pair of jeans (Levis 501 Or Similar) | ? | |
1 Summer dress in a Chain store (Zara, H&M, ...) | 11.77$ | |
1 Pair that Nike to run Shoes (Mid-Range) | ? | |
1 Pair of guys Leather service Shoes | ? | |
Apartment (1 bedroom) in City center | 786.17$ | 256.34-1,315.99 |
Apartment (1 bedroom) external of centre | 153.81$ | |
Apartment (3 bedrooms) in City center | 846.34$ | 512.69-1,180.00 |
Apartment (3 bedrooms) exterior of center | 307.61$ | |
Price per Square Feet to Buy Apartment in City center | 100.00$ | |
Price every Square Feet to Buy Apartment external of centre | 100.00$ | |
Average Monthly network Salary (After Tax) | 1,544.66$ | |
Mortgage Interest price in Percentages (%), Yearly, for twenty years Fixed-Rate | ? |
Prices in Sierra Leone
This country had 74 entries in the previous 12 months by 7 different contributors.Last update: September 2021Our data for each country are based on all entries from all urban in that country.

What space sources and also references?

URL: | |
Description: | |

See more: Radioisotopes: What Are They And How Many Neutrons In Uranium 238 U Atom?
This page in various other languages:




