Engine Specs Drivetrain Specs Weights and also Trailer Towing Exterior Dimensions inner Dimensions
| |
Dimensions and capacities are in inches uneven otherwise specified.
Engine | 2.5-Liter Four-cylinder |
Drive system | FWD |
AWD |
Description | 2.5-liter, four-cylinder, double-overhead cam, 16-valve with double VVT-i |
Displacement (cc) | 2,494 |
Bore x hit (in) | 3.54 x 3.86 |
Horsepower (hp
You are watching: How much does a rav 4 weigh
4100 |
Compression ratio (:1) | 10.4:1 |
Valve System | DOHC, four -valve / cylinder |
Oil capacity (quarts) | 4.6 |
Cooling mechanism (gallons) | 1.8 |
Ignition System | Electronic, Toyota direct Ignition (TDI) |
Fuel requirement | 87-octane unleaded or higher |
Emmisions | ULEV II |
Fuel System | SFI |
Fuel Tank volume (gallons) | 15.9 |
EPA Fuel economic situation (city / hwy / combined) (mpg) | FWD | 24 / 31 / 26 |
AWD | 22 / 29 / 25 |
Transmission (:1) | 6-Speed ECT-i Automatic |
Layout | FWD |
AWD with Dynamic talk Control |
first | 3.300:1 |
2nd | 1.900:1 |
3rd | 1.420:1 |
4th | 1.000:1 |
5th | 0.713:1 |
6th | 0.608:1 |
Reverse | 4.148:1 |
Differential Ratio | FWD | 3.815 |
AWD | 4.071 |
Exterior dimensions & Capacities | 2016 Toyota RAV4 |
Length (in.) | 181.1 |
Height (in.) | without roof rails | 65.5 |
with roof rails | 67.1 |
Width (in.) | 72.6 |
Wheelbase (in.) | 104.7 |
Track (in.) | 17-inch wheels | Front | 61.8 |
Rear | 61.8 |
18-inch wheels | Front | 61.4 |
Rear | 61.4 |
Approach Angle | LE, XLE, Limited | 28° |
SE | 20° |
Departure Angle | LE, XLE, Limited | 21° |
SE | 21° |
Ground Clearance (in.) | 6.3 |
Interior Dimensions | Front Row | Second Row |
Seating capacity | 5 |
2 | 3 |
Head Room (in.) | without moonroof | 39.8 | 38.9 |
with moonroof | 38.9 | 38.9 |
Legroom (in.) | 42.6 | 37.2 |
Hip room (in.) | 54.3 | 48.9 |
Shoulder room (in.) | 57.3 | 55.4 |
Cargo Volume (cu. Ft.) | Behind first row | 73.4 |
Behind 2nd row | 38.4 |
EPA Passenger Volume (cu. Ft.) | without moonroof | 101.9 |
with moonroof | 100.7 |
EPA internal Volume (cu.
See more: What Organisms That Produce Their Own Food, What Organisms Can Make Their Own Food
Ft.) | without moonroof | 140.3 |
with moonroof | 139.1 |
Suspension | 2016 Toyota RAV4 |
Front | Type | Independent MacPherson strut with stabilizer bar |
Stabilizer Bar Diameter (in.) | 1.0 |
Rear | Type | Double wishbone coil spring with stabilizer bar |
Stabilizer Bar Diameter (in.) | 0.91 |
Steering | 2016 Toyota RAV4 |
Type | Electric Power assisted rack and pinion |
Overall Ratio | LE and also XLE | 14.5:1 |
LTD | 14.7:1 |
Turning one (curb-to-curb) (ft.) | 17-inch tires | 34.8 |
18-inch tires | 36.8 |
Turns, lock-to-lock | LE and XLE | 2.83 |
LTD | 2.68 |
Wheels and also Tires | 2016 Toyota RAV4 |
LE | Wheel size (in.) | 17 x 6.5 |
Wheel kind and Material | Wide-vent steel wheels v wheel covers |
Tire Size | P225/65 R17 |
Tire Type | All-season steel-belted radial blackwalls |
XLE | Wheel dimension (in.) | 17 x 6.5 |
Wheel form and Material | 5-spoke alloy wheels |
Tire Size | P225/65 R17 |
Tire Type | All-season steel-belted radial blackwalls |
SE | Wheel size (in.) | 18 x 7.5 |
Wheel form and Material | 5-spoke sport alloy wheels |
Tire Size | P235/55 R18 |
Tire Type | All-season steel-belted radial blackwalls |
Limited | Wheel dimension (in.) | 18 x 7.5 |
Wheel form and Material | 5-spoke SuperChrome alloy wheel |
Tire Size | P235/55 R18 |
Tire Type | All-season steel-belted radial blackwalls |
Spare tire / Wheel | Temporary (165/80R17ST) |
Brakes | 2016 Toyota RAV4 |
Front | Type | Power-assisted Ventilated disc |
Diameter (in.) | LE | 10.8 |
XLE / LTD | 11.7 |
Swept area (sq. In.) | 206.8 |
Rear | Type | Solid Disc |
Diameter (in.) | 11.2 |
Anti-lock Braking System | Standard |
Parking brake | Hand operated |
Weights, Capacities and Trailer Towing | 2016 Toyota RAV4 |
Curb Weight, (lbs) | LE | FWD | 3,455 |
AWD | 3,570 |
XLE | FWD | 3,485 |
AWD | 3,605 |
SE, Limited | FWD | 3,520 |
AWD | 3,630 |
GVWR, (lbs) | FWD | 4,525 |
AWD | 4,640 |
Payload, (lbs) | 900 |
Maximum Towing volume (lbs) | 1,500 |
Maximum Tongue weight (lbs) | 150 |
Other 2016 Toyota Spec Pages |
2016 Toyota 4Runner - specs | 2016 Toyota Prius - specs |
2016 Toyota Avalon - specs | 2016 Toyota Prius c - specs |
2016 Toyota Avalon Hybrid - specs | 2016 Toyota Prius v - specs |
2016 Toyota Camry - specs | 2016 Toyota RAV4 Hybrid - specs |
2016 Toyota Camry Hybrid - specs | 2016 Toyota Sequoia - specs |
2016 Toyota Corolla - specs | 2016 Toyota Sienna - specs |
2016 Toyota Highlander - specs | 2016 Toyota Tacoma - specs |
2016 Toyota Highlander Hybrid - specs | 2016 Toyota Tundra - specs |
2016 Toyota floor Cruiser - specs | 2016 Toyota Yaris - specs |
2016 Toyota Mirai - specs | |
Get a Price Quote ~ above a 2016 Toyota RAV4.